Option Selling Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Sahi-Nivesh Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -8.04% | 3.89% | 39.73% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | -16.90% | -27.63% | 37.41% | ||
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | -1.32% | -1.12% | 17.79% | ||
![]() Holonomy's Short Strangles SellingNon-directional | ₹ 3,00,000 | 0.21% | -0.53% | 15.60% | ||
![]() Lattice Short Straddles SellingNon-directional | ₹ 3,00,000 | 0.22% | 3.84% | 13.83% | ||
![]() Compressed Strangle SellingNon-directional | ₹ 2,50,000 | 2.22% | 6.91% | 19.39% | ||
![]() Chanakya Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -19.64% | -17.36% | 18.66% | ||
![]() Slow-Climb Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -8.02% | -9.01% | 15.92% | ||
![]() Quiet Short Straddle SellingNon-directional | ₹ 2,50,000 | -5.97% | -4.77% | 13.82% | ||
![]() Carry Forward Strangle SellingNon-directional | ₹ 2,50,000 | -15.73% | -8.16% | 6.13% | ||
![]() Homecoming Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -23.67% | -29.09% | 3.67% | ||
![]() Market-Pulse Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -12.37% | -30.45% | 3.60% | ||
![]() Bazaar Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -23.12% | -18.96% | 3.43% | ||
![]() Single Kurtosis Straddle SellingNon-directional | ₹ 2,50,000 | -27.90% | -30.72% | -8.04% | ||
![]() Flux Strangle SellingNon-directional | ₹ 2,50,000 | -11.13% | -12.61% | -4.60% | ||
![]() Premium-zone Strangle SellingNon-directional | ₹ 2,50,000 | -17.85% | -20.67% | -9.79% | ||
![]() Single Lattice Straddle SellingNon-directional | ₹ 2,60,000 | -64.29% | -47.05% | -29.98% | ||
![]() Theta-zone Strangle SellingNon-directional | ₹ 2,50,000 | -18.56% | -20.68% | -13.97% | ||
![]() Single Tightgrip Straddle SellingNon-directional | ₹ 2,60,000 | -32.97% | -28.72% | -23.69% | ||
![]() Single Rangetrap Straddle SellingNon-directional | ₹ 2,50,000 | -42.37% | -65.90% | -28.12% |

Sahi-Nivesh Short Strangle Overnight

Expiry Short Strangle

Intraday Short Strangle

Holonomy's Short Strangles

Lattice Short Straddles

Compressed Strangle

Chanakya Short Strangle Overnight

Slow-Climb Short Strangle Overnight

Quiet Short Straddle

Carry Forward Strangle

Homecoming Short Strangle Overnight

Market-Pulse Short Strangle Overnight

Bazaar Short Strangle Overnight

Single Kurtosis Straddle

Flux Strangle

Premium-zone Strangle

Single Lattice Straddle

Theta-zone Strangle

Single Tightgrip Straddle
