Algos Under ₹2,00,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 40.27% | 36.97% | 36.97% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 34.92% | 31.61% | 31.61% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 22.23% | 103.99% | 333.87% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 56.78% | 102.78% | 223.26% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 48.36% | 85.01% | 169.40% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 12.76% | 28.65% | 185.54% | ||
![]() Settle-Down 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 98.06% | 118.97% | 193.13% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 46.87% | 74.12% | 157.17% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 19.06% | 75.45% | 108.63% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 55.75% | 137.70% | 143.43% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 76.15% | 109.26% | 147.07% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.04% | 38.61% | 110.71% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.08% | 61.04% | 93.66% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -6.13% | -62.27% | -19.94% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 33.71% | 24.06% | 91.88% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 35.45% | 61.26% | 105.71% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 70.93% | 112.42% | 101.87% | ||
![]() Wise-Move 25% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 23.08% | 41.82% | 99.82% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -14.03% | 24.76% | 83.94% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 13.54% | 47.71% | 74.35% | ||
![]() Ratio-Fluxer Credit Spread Expiry EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 5.41% | 22.31% | 68.63% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 EARLY ACCESS BuyingDirectional | ₹ 55,000 | 17.73% | 66.05% | 48.91% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -1.70% | 30.52% | 50.99% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | -6.27% | 44.92% | 50.61% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -20.91% | -6.34% | 45.24% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -9.84% | -18.78% | 35.80% | ||
![]() Only-Calls 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 14.09% | -24.11% | 35.11% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -8.12% | 39.60% | 99.20% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 12.10% | 13.60% | 36.97% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -24.26% | -1.03% | 35.74% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 1.87% | 94.25% | 32.23% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 25.37% | 76.64% | 31.39% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 24.29% | 13.99% | 31.63% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 5.84% | 16.53% | 27.45% | ||
![]() Thrifty 40% TSL EARLY ACCESS BuyingDirectional | ₹ 55,000 | -5.17% | 47.18% | 23.44% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -9.23% | -19.77% | 22.81% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 1.96% | 11.54% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -9.37% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 3.33% | 8.48% | 9.35% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | – | – | -15.42% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 29.47% | 17.24% | 18.51% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 1.79% | 3.41% | -1.18% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 3.37% | 24.99% | 16.88% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | -1.57% | 8.83% | 24.87% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.33% | -2.60% | 8.14% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -15.07% | -22.64% | -62.77% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | -0.88% | -3.06% | -16.90% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.49% | 3.94% | -12.09% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.69% | -3.29% | -1.27% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | 1.90% | -20.71% | 19.67% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 45.05% | -41.85% | -17.58% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -38.81% | -4.45% | -47.78% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -78.88% | -108.27% | -76.93% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | -27.39% | -121.76% | -105.36% |

Ripple-Return Credit Spread Expiry

Ratio-Ripple Credit Spread Exit-Early

SkewHunter

SkewHunter TSL

Curvature Credit Spread Overnight

Fixed RR 1:3 (30% SL)

Settle-Down 40% TSL

Zen Credit Spread Overnight

Damper Credit Spread

Vacuum GRID (35% SL)

Delta-Ripple Credit Spread Overnight

Mathematician's Credit Spread Overnight

Convex Credit Spread Overnight

Index Sniper

IV-Imbalance Credit Spread Overnight

Wave-Return Credit Spread Overnight

Delta-Rotation Credit Spread Expiry

Wise-Move 25% TSL

Delta-Leverage Credit Spread Overnight

Theta-Harvest Credit Spread Expiry

Ratio-Fluxer Credit Spread Expiry

Seed-Fund 40% SL FixedRR 1:3

Rolling-Carry Credit Spread Exit-Early

Delta-Shift Credit Spread Expiry

Warp-Drive Credit Spread Exit-Early

Chain-Sync Credit Spread Overnight

Only-Calls 40% TSL

Bullion Strategy Automated

Ratio-Hunter2 Credit Spread Exit-Early

Ratio-Return Credit Spread Exit-Early

Burst RR 1:2 (25% SL)

Burst GRID (30% SL)

Curve-Whisper Credit Spread Overnight

Dividend Dons Automated

Thrifty 40% TSL

E-QUEUE Credit Spread Overnight

Alpha Industries Automated

Wealth Magnet Automated

Industry Champs Automated

Trending Outliers Automated

Gamma-Fluxer Credit Spread Overnight

Crossover Formula Automated

Ratio-Weave Credit Spread Expiry

Big Boys Basket Automated

Foundation Portfolio Automated

High Volatility Stocks

NIFTY Champions

Value Picker Automated

Stocks Select

Balanced Portfolio Automated

Hamilton's Credit Spread

Emerging Bluechip

Vega-Shift Credit Spread Expiry

True Turtles Trend Master

Theta-Flux Credit Spread Overnight

V-Score Credit Spread Overnight
