Equity Long Term Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -8.12% | 39.60% | 99.20% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 5.84% | 16.53% | 27.45% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 1.96% | 11.54% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -9.37% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 3.33% | 8.48% | 9.35% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.33% | -2.60% | 8.14% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | -0.88% | -3.06% | -16.90% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.69% | -3.29% | -1.27% |

Bullion Strategy Automated

Dividend Dons Automated

Alpha Industries Automated

Wealth Magnet Automated

Industry Champs Automated

Foundation Portfolio Automated

Value Picker Automated
