Equity Swing Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | – | – | -15.42% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 1.79% | 3.41% | -1.18% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | -1.57% | 8.83% | 24.87% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -15.07% | -22.64% | -62.77% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | -6.35% | 2.07% | 8.49% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.49% | 3.94% | -12.09% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | -3.68% | 2.91% | 11.40% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% |

Trending Outliers Automated

Crossover Formula Automated

Big Boys Basket Automated

High Volatility Stocks

NIFTY Champions

Emerging Bluechip Select

Stocks Select

Emerging Bluechip

NIFTY Bellwether
