| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -0.97% | 35.50% | 103.31% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 10.41% | 14.60% | 28.15% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 0.34% | 11.59% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -8.24% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 4.52% | 7.15% | 9.58% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | – | – | -15.24% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 3.17% | 2.87% | -2.18% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 1.08% | 9.79% | 23.38% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.72% | -2.43% | 8.91% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -12.23% | -23.50% | -59.93% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | -1.31% | -4.04% | -16.44% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | -6.35% | 2.07% | 8.49% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 4.45% | 3.04% | 1.98% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -3.17% | -3.11% | -1.29% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | -3.68% | 2.91% | 11.40% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -- |














