| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 1.08% | 9.79% | 23.38% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | – | – | -15.24% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 4.45% | 3.04% | 1.98% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -12.23% | -23.50% | -59.93% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 3.17% | 2.87% | -2.18% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | -6.35% | 2.07% | 8.49% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | -3.68% | 2.91% | 11.40% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% |









