| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 56.82% | 91.36% | 166.80% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 31.13% | 64.81% | 108.27% | ||
![]() Ripple-Return Credit Spread Expiry EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 32.32% | 32.32% | 32.32% | ||
![]() Ratio-Fluxer Credit Spread Expiry EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 0.58% | 25.18% | 63.79% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 41.27% | 78.65% | 154.89% | ||
![]() Ratio-Ripple Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 26.89% | 26.89% | 26.89% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 72.68% | 96.35% | 136.77% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 24.56% | 37.85% | 84.84% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 75.10% | 115.47% | 107.69% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 11.75% | 57.45% | 101.17% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -13.85% | 42.48% | 94.04% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 15.93% | 21.92% | 88.79% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 6.78% | 9.36% | 75.70% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 5.86% | 33.62% | 78.65% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -23.78% | -9.21% | 33.57% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 7.93% | 9.88% | 28.63% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -16.82% | -13.11% | 20.67% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -28.05% | 14.99% | 34.68% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 32.08% | 8.26% | 39.48% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -0.31% | 28.28% | 34.10% |



















