| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 50.53% | 108.60% | 338.55% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 88.65% | 112.93% | 227.76% | ||
![]() Settle-Down 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 67.24% | 95.29% | 160.10% | ||
![]() Wise-Move 25% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 8.43% | 68.36% | 95.53% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 1.76% | 38.94% | 195.83% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 27.02% | 128.13% | 133.94% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 EARLY ACCESS BuyingDirectional | ₹ 55,000 | 5.50% | 59.62% | 56.11% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -12.85% | -68.88% | -16.26% | ||
![]() Thrifty 40% TSL EARLY ACCESS BuyingDirectional | ₹ 55,000 | -17.38% | 40.77% | 30.65% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 12.93% | 109.51% | 40.23% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 41.03% | 109.27% | 36.68% | ||
![]() Only-Calls 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 5.26% | -25.60% | 20.07% |











