| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 0.34% | 11.59% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.72% | -2.43% | 8.91% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 10.41% | 14.60% | 28.15% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -0.97% | 35.50% | 103.31% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -8.24% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 4.52% | 7.15% | 9.58% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -3.17% | -3.11% | -1.29% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | -1.31% | -4.04% | -16.44% |




