Algos Under ₹1,00,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 12.76% | 28.65% | 185.54% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 55.75% | 137.70% | 143.43% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 EARLY ACCESS BuyingDirectional | ₹ 55,000 | 17.73% | 66.05% | 48.91% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 1.87% | 94.25% | 32.23% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 25.37% | 76.64% | 31.39% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 5.84% | 16.53% | 27.45% | ||
![]() Thrifty 40% TSL EARLY ACCESS BuyingDirectional | ₹ 55,000 | -5.17% | 47.18% | 23.44% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 1.96% | 11.54% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 3.33% | 8.48% | 9.35% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | -1.57% | 8.83% | 24.87% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.33% | -2.60% | 8.14% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -15.07% | -22.64% | -62.77% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.49% | 3.94% | -12.09% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.69% | -3.29% | -1.27% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | -27.39% | -121.76% | -105.36% |

Fixed RR 1:3 (30% SL)

Vacuum GRID (35% SL)

Seed-Fund 40% SL FixedRR 1:3

Burst RR 1:2 (25% SL)

Burst GRID (30% SL)

Dividend Dons Automated

Thrifty 40% TSL

Alpha Industries Automated

Industry Champs Automated

Big Boys Basket Automated

Foundation Portfolio Automated

High Volatility Stocks

NIFTY Champions

Stocks Select

Balanced Portfolio Automated

Emerging Bluechip

True Turtles Trend Master
