Algos Under ₹50,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 12.76% | 28.65% | 185.54% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 5.84% | 16.53% | 27.45% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 1.96% | 11.54% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | -1.57% | 8.83% | 24.87% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.33% | -2.60% | 8.14% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -15.07% | -22.64% | -62.77% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.49% | 3.94% | -12.09% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.69% | -3.29% | -1.27% |

Fixed RR 1:3 (30% SL)

Dividend Dons Automated

Alpha Industries Automated

Big Boys Basket Automated

Foundation Portfolio Automated

High Volatility Stocks

Stocks Select
