Hedged Option Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 40.27% | 36.97% | 36.97% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 34.92% | 31.61% | 31.61% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 48.36% | 85.01% | 169.40% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 46.87% | 74.12% | 157.17% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 19.06% | 75.45% | 108.63% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 76.15% | 109.26% | 147.07% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.04% | 38.61% | 110.71% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.08% | 61.04% | 93.66% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 33.71% | 24.06% | 91.88% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 35.45% | 61.26% | 105.71% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 70.93% | 112.42% | 101.87% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -14.03% | 24.76% | 83.94% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 13.54% | 47.71% | 74.35% | ||
![]() Ratio-Fluxer Credit Spread Expiry EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 5.41% | 22.31% | 68.63% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -1.70% | 30.52% | 50.99% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | -6.27% | 44.92% | 50.61% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -20.91% | -6.34% | 45.24% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -9.84% | -18.78% | 35.80% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 12.10% | 13.60% | 36.97% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -24.26% | -1.03% | 35.74% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 24.29% | 13.99% | 31.63% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -9.23% | -19.77% | 22.81% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 29.47% | 17.24% | 18.51% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 3.37% | 24.99% | 16.88% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | 1.90% | -20.71% | 19.67% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 45.05% | -41.85% | -17.58% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -38.81% | -4.45% | -47.78% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -78.88% | -108.27% | -76.93% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | -27.39% | -121.76% | -105.36% |

Ripple-Return Credit Spread Expiry

Ratio-Ripple Credit Spread Exit-Early

Curvature Credit Spread Overnight

Zen Credit Spread Overnight

Damper Credit Spread

Delta-Ripple Credit Spread Overnight

Mathematician's Credit Spread Overnight

Convex Credit Spread Overnight

IV-Imbalance Credit Spread Overnight

Wave-Return Credit Spread Overnight

Delta-Rotation Credit Spread Expiry

Delta-Leverage Credit Spread Overnight

Theta-Harvest Credit Spread Expiry

Ratio-Fluxer Credit Spread Expiry

Rolling-Carry Credit Spread Exit-Early

Delta-Shift Credit Spread Expiry

Warp-Drive Credit Spread Exit-Early

Chain-Sync Credit Spread Overnight

Ratio-Hunter2 Credit Spread Exit-Early

Ratio-Return Credit Spread Exit-Early

Curve-Whisper Credit Spread Overnight

E-QUEUE Credit Spread Overnight

Gamma-Fluxer Credit Spread Overnight

Ratio-Weave Credit Spread Expiry

Hamilton's Credit Spread

Vega-Shift Credit Spread Expiry

Theta-Flux Credit Spread Overnight

V-Score Credit Spread Overnight
