| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 0.34% | 11.59% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.72% | -2.43% | 8.91% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 10.41% | 14.60% | 28.15% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 1.76% | 38.94% | 195.83% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -3.17% | -3.11% | -1.29% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 27.02% | 128.13% | 133.94% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 1.08% | 9.79% | 23.38% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 4.45% | 3.04% | 1.98% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -12.23% | -23.50% | -59.93% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 12.93% | 109.51% | 40.23% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 41.03% | 109.27% | 36.68% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% |











