| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 56.82% | 91.36% | 166.80% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 31.13% | 64.81% | 108.27% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 41.27% | 78.65% | 154.89% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 50.53% | 108.60% | 338.55% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 0.34% | 11.59% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 24.56% | 37.85% | 84.84% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 75.10% | 115.47% | 107.69% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -13.85% | 42.48% | 94.04% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 88.65% | 112.93% | 227.76% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 15.93% | 21.92% | 88.79% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.72% | -2.43% | 8.91% | ||
![]() Settle-Down 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 67.24% | 95.29% | 160.10% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 10.41% | 14.60% | 28.15% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -0.97% | 35.50% | 103.31% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 6.78% | 9.36% | 75.70% | ||
![]() Wise-Move 25% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 8.43% | 68.36% | 95.53% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -8.24% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 4.52% | 7.15% | 9.58% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 5.86% | 33.62% | 78.65% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 1.76% | 38.94% | 195.83% |


















