| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ratio-Ripple Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 26.89% | 26.89% | 26.89% | ||
![]() Ripple-Return Credit Spread Expiry EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 32.32% | 32.32% | 32.32% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 50.53% | 108.60% | 338.55% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 88.65% | 112.93% | 227.76% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 1.76% | 38.94% | 195.83% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 56.82% | 91.36% | 166.80% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 41.27% | 78.65% | 154.89% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 31.13% | 64.81% | 108.27% | ||
![]() Settle-Down 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 67.24% | 95.29% | 160.10% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 27.02% | 128.13% | 133.94% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 72.68% | 96.35% | 136.77% | ||
![]() Sahi-Nivesh Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -9.66% | 24.39% | 124.35% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 24.56% | 37.85% | 84.84% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -12.85% | -68.88% | -16.26% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 75.10% | 115.47% | 107.69% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 15.93% | 21.92% | 88.79% | ||
![]() Chanakya Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -19.11% | 5.80% | 107.21% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 11.75% | 57.45% | 101.17% | ||
![]() Wise-Move 25% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 8.43% | 68.36% | 95.53% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -13.85% | 42.48% | 94.04% |



















